| Item details | Change search for item description |
«5920_N-50-300/199_NE»
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUBER+SUHNER Type | 5920_N-50-300/199_NE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attenuator Description | Standard Attenuator- High Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series / Pattern / Highlights |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item number | 84065099 (Rev. F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outline drawing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002/95/EC (RoHS) |
compliant
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002/96/EC (WEEE) |
no special marking needed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface Standard1 | IEC 60169-16; MIL-STD-348A/304; CECC 22210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface Standard2 | IEC 60169-16; MIL-STD-348A/304; CECC 22210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical data | Jump to [Top] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal Impedance1 | N plug (male) | 50 | Ω | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal Impedance2 | N jack (female) | 50 | Ω | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal Attenuation | 20 | dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Power | To 25 °C ambient temperature. Linearly derated to 60 W at 125 °C ambient temperature. | 300 | W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Rating Remarks | Free airflow convection necessary to ensure power performances. Unit is unidirectional- therefore don't swap input with output (note: input is usually on the male side- otherwise follow instructions on the heatsink) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak Power | During max. 5 µs. (duty cycle 0.05 %) | 2000 | W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency range Frame | 0 … 4 | GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atten Deviation Frame | ± 1.5 | dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VSWR Frame | ≥ 1.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical data | Jump to [Top] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental and general data | Jump to [Top] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temp. Range | -54 … 125 | °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 2.6 | kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging[pce] | Single | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material data | Jump to [Top] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002/95/EC (RoHS) |
compliant
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002/96/EC (WEEE) |
no special marking needed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N plug (male) – Interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piece part | Material | Color / Plating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centre Contact | Copper Beryllium Alloy | Gold Plating (without Nickel underplating) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outer Contact | Stainless Steel | Passivated (Plating) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body | Aluminium | Anodized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coupling nut | Stainless Steel | Passivated (Plating) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N jack (female) – Interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piece part | Material | Color / Plating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centre Contact | Copper Beryllium Alloy | Gold Plating (without Nickel underplating) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outer Contact | Stainless Steel | Passivated (Plating) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body | Aluminium | Anodized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tests | Jump to [Top] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Similar and related products | Jump to [Top] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Please note:
Click to the link to check the detailed item data. Adaptors search.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||