| Item details | Change search for item description |
«6930.18.A»
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUBER+SUHNER Type | 6930.18.A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attenuator Description | Standard Attenuator- Low Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series / Pattern / Highlights |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item number | 22550222 (Rev. I) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catalogue drawing | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface Standard1 | IEC 60169-16; MIL-STD-348A/304; CECC 22210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface Standard2 | IEC 60169-16; MIL-STD-348A/304; CECC 22210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical data | Jump to [Top] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical Remarks | Peak voltage max. 160V (50 Ohm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal Impedance1 | N plug (male) | 75 | Ω | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal Impedance2 | N jack (female) | 75 | Ω | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal Attenuation | 30 | dB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Power | To 30 °C ambient temperature. Linearly derated to 0 W at 130 °C ambient temperature. | 0.4 | W | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak Power | During max. 5 µs. | 500 | W | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Coefficient | 0.001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temp Coefficient | 0.0001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency range Frame | 0 … 0.7 | GHz | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Atten Deviation Frame | ± 2 | dB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| VSWR Frame | ≥ 1.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return Loss Frame | < 20.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical data | Jump to [Top] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental and general data | Jump to [Top] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.061 | kg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging[pce] | Single | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material data | Jump to [Top] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| N plug (male) – Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piece part | Material | Color / Plating | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Centre Contact | Brass | Brass | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Outer Contact | Brass | SUCOPLATE (R) Plating | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulator | PFA / PTFE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body | Brass | SUCOPLATE (R) Plating | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Coupling nut | Brass | SUCOPLATE (R) Plating | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gasket | MVQ (Silicone Rubber) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| N jack (female) – Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piece part | Material | Color / Plating | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Centre Contact | Copper Beryllium Alloy | Gold Plating (without Nickel underplating) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Outer Contact | Brass | SUCOPLATE (R) Plating | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulator | PFA / PTFE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body | Brass | SUCOPLATE (R) Plating | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tests | Jump to [Top] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Similar and related products | Jump to [Top] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Please note:
Click to the link to check the detailed item data. Adaptors search.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||