 |
 |
 |
 |
 |
 |
 |
 |
 |
| Item details | |
| Item description | EZ_250_AL_TP | |
 |
| Description | SEMI RIGID, the formstable microwave cable |
| Item number | 22810708 |
| Verified for Lead-Free Soldering | yes |
| 2002/95/EC (RoHS) | compliant |
| 2000/53/EC (ELV) | compliant |
| 2002/96/EC (WEEE) | no special marking needed |
| Alternative Cable | EZ_250_TP_M17
|
| Data sheet |
|
| Phase | Production | | | |
 |
| Cable design | Jump to [Top] |
|
| | Material | Detail | Diameter |
| Centre conductor | Copper, Silver plated | Wire | 1.63 | mm |
| Dielectric | PTFE | | 5.31 | mm |
| Outer conductor | Aluminum / TP | Tube - 100% coverage | 6.35 | mm |
 |
| Electrical data | Jump to [Top] |
| Operating Frequency | | ≤ 18 | GHz |
| Nom. attenuation | Values and graph see below | Coefficient a | 0.1963 | |
| | | Coefficient b | 0.03967 | |
| CW Power | Values and graph see below | | | |
| Impedance | | 50 ± 0.5 | Ω |
| Capacitance | | 97.1 | pF/m |
| Propagation Velocity | | 69.5 | %of c |
| Signal Delay | | 4.8 | ns/m |
| Insulation Resist | | >100000000 | MΩm |
| Test Voltage | | 7.5 | kVrms |
| Operating Voltage | at sea level | 3 | kVrms |
 |
| General data | Jump to [Top] |
| Operating Temp min | | | -40 | °C |
| Operating Temp max | | | 90 | °C |
| Installation Temp min | | | -20 | °C |
| Installation Temp min | | | 60 | °C |
| Weight | | 8.86 | kg/100m |
| Static Bend Radius | | | 9.53 | mm |
 |
| Suitable connectors, grounding kits and installation material | Jump to [Top] |
| Cable groups | For details refer to the online coaxial connector catalogue or contact your nearest HUBER+SUHNER representative | Cable Group 1
| Y7
| |
 |
| Nominal attenuation and power | Jump to [Top] |
 |  |  |  |  | | Frequency | Attenuation* | Power** | Attenuation and power graph | | [GHz] | [dB/m] | [dB/ft] | [W] | | | 0.01 | 0.02 | 0.01 | 14000 | | 0.05 | 0.05 | 0.01 | 6261 | | 0.10 | 0.07 | 0.02 | 4427 | | 0.15 | 0.08 | 0.02 | 3615 | | 0.20 | 0.10 | 0.03 | 3130 | | 0.30 | 0.12 | 0.04 | 2556 | | 0.40 | 0.14 | 0.04 | 2214 | | 0.45 | 0.15 | 0.05 | 2087 | | 0.50 | 0.16 | 0.05 | 1980 | | 0.60 | 0.18 | 0.05 | 1807 | | 0.80 | 0.21 | 0.06 | 1565 | | 0.85 | 0.21 | 0.07 | 1519 | | 0.90 | 0.22 | 0.07 | 1476 | | 0.95 | 0.23 | 0.07 | 1436 | | 1.00 | 0.24 | 0.07 | 1400 | | 1.80 | 0.33 | 0.10 | 1043 | | 1.90 | 0.35 | 0.11 | 1016 | | 2.00 | 0.36 | 0.11 | 990 | | 2.40 | 0.40 | 0.12 | 904 | | 3.00 | 0.46 | 0.14 | 808 | | 4.00 | 0.55 | 0.17 | 700 | | 5.00 | 0.64 | 0.19 | 626 | | 6.00 | 0.72 | 0.22 | 572 | | 7.50 | 0.84 | 0.25 | 511 | | 8.00 | 0.87 | 0.27 | 495 | | 9.00 | 0.95 | 0.29 | 467 | | 10.00 | 1.02 | 0.31 | 443 | | 12.50 | 1.19 | 0.36 | 396 | | 15.00 | 1.36 | 0.41 | 361 | | 18.00 | 1.55 | 0.47 | 330 | | | | |
|
 |
| Please note: | Attenuation values at +25°C ambient temperature and sea level * Power values at +40°C ambient temperature and sea level ** |
| Required plug-in: | To see the 'Attenuation and power graph' the Adobe SVG Viewer version 3.0 or higher must be installed. |
 |
| Tests | Jump to [Top] |
| Following tests have been passed successfully. For any details please contact your nearest HUBER+SUHNER representative. |
| Test description | Specification / Paragraph / Method |