 |
 |
 |
 |
 |
 |
 |
 |
 |
| Item details | |
| Item description | EZ_47_AL_TP | |
 |
| Description | SEMI RIGID, the formstable microwave cable |
| Item number | 22810510 |
| Verified for Lead-Free Soldering | yes |
| 2002/95/EC (RoHS) | compliant |
| 2000/53/EC (ELV) | compliant |
| 2002/96/EC (WEEE) | no special marking needed |
| Alternative Cable | EZ_47-TP/M17
|
| Data sheet |
|
| Phase | Production | | | |
 |
| Cable design | Jump to [Top] |
|
| | Material | Detail | Diameter |
| Centre conductor | Steel, Copper+Silver plated | Wire | 0.29 | mm |
| Dielectric | PTFE | | 0.93 | mm |
| Outer conductor | Aluminum / TP | Tube - 100% coverage | 1.19 | mm |
 |
| Electrical data | Jump to [Top] |
| Operating Frequency | | ≤ 107 | GHz |
| Nom. attenuation | Values and graph see below | Coefficient a | 1.04044 | |
| | | Coefficient b | 0.03967 | |
| CW Power | Values and graph see below | | | |
| Impedance | | 50 ± 2.5 | Ω |
| Capacitance | | 105 | pF/m |
| Propagation Velocity | | 69.5 | %of c |
| Signal Delay | | 4.8 | ns/m |
| Insulation Resist | | >100000000 | MΩm |
| Operating Voltage | at sea level | 1 | kVrms |
 |
| General data | Jump to [Top] |
| Operating Temp min | | | -40 | °C |
| Operating Temp max | | | 100 | °C |
| Installation Temp min | | | -20 | °C |
| Installation Temp min | | | 60 | °C |
| Weight | | 0.31 | kg/100m |
| Static Bend Radius | | | 3.18 | mm |
 |
| Suitable connectors, grounding kits and installation material | Jump to [Top] |
| Cable groups | For details refer to the online coaxial connector catalogue or contact your nearest HUBER+SUHNER representative | Cable Group 1
| Y2
| |
 |
| Nominal attenuation and power | Jump to [Top] |
 |  |  |  |  | | Frequency | Attenuation* | Power** | Attenuation and power graph | | [GHz] | [dB/m] | [dB/ft] | [W] | | | 0.01 | 0.10 | 0.03 | 320 | | 0.05 | 0.23 | 0.07 | 143 | | 0.10 | 0.33 | 0.10 | 101 | | 0.15 | 0.41 | 0.12 | 83 | | 0.20 | 0.47 | 0.14 | 72 | | 0.30 | 0.58 | 0.18 | 58 | | 0.40 | 0.67 | 0.21 | 51 | | 0.45 | 0.72 | 0.22 | 48 | | 0.50 | 0.76 | 0.23 | 45 | | 0.60 | 0.83 | 0.25 | 41 | | 0.80 | 0.96 | 0.29 | 36 | | 0.85 | 0.99 | 0.30 | 35 | | 0.90 | 1.02 | 0.31 | 34 | | 0.95 | 1.05 | 0.32 | 33 | | 1.00 | 1.08 | 0.33 | 32 | | 1.80 | 1.47 | 0.45 | 24 | | 1.90 | 1.51 | 0.46 | 23 | | 2.00 | 1.55 | 0.47 | 23 | | 2.40 | 1.71 | 0.52 | 21 | | 3.00 | 1.92 | 0.59 | 18 | | 4.00 | 2.24 | 0.68 | 16 | | 5.00 | 2.52 | 0.77 | 14 | | 6.00 | 2.79 | 0.85 | 13 | | 7.50 | 3.15 | 0.96 | 12 | | 8.00 | 3.26 | 0.99 | 11 | | 9.00 | 3.48 | 1.06 | 11 | | 10.00 | 3.69 | 1.12 | 10 | | 12.50 | 4.17 | 1.27 | 9 | | 15.00 | 4.62 | 1.41 | 8 | | 18.00 | 5.13 | 1.56 | 8 | | 20.00 | 5.45 | 1.66 | 7 | | 26.50 | 6.41 | 1.95 | 6 | | 33.00 | 7.29 | 2.22 | 6 | | 40.00 | 8.17 | 2.49 | 5 | | 46.00 | 8.88 | 2.71 | 5 | | 50.00 | 9.34 | 2.85 | 5 | | | | |
|
 |
| Please note: | Attenuation values at +25°C ambient temperature and sea level * Power values at +40°C ambient temperature and sea level ** |
| Required plug-in: | To see the 'Attenuation and power graph' the Adobe SVG Viewer version 3.0 or higher must be installed. |
 |
| Tests | Jump to [Top] |
| Following tests have been passed successfully. For any details please contact your nearest HUBER+SUHNER representative. |
| Test description | Specification / Paragraph / Method |