 |
 |
 |
 |
 |
 |
 |
 |
 |
| Item details | |
| Item description | MULTIFLEX_86 | |
 |
| Description | The flexible microwave cable |
| Item number | 22511965 |
| Verified for Lead-Free Soldering | yes |
| 2002/95/EC (RoHS) | compliant |
| 2000/53/EC (ELV) | compliant |
| 2002/96/EC (WEEE) | no special marking needed |
| Alternative Cable | MF_86D
|
| Data sheet |
|
| Phase | Production | | | |
 |
| Cable design | Jump to [Top] |
|
| | Material | Detail | Diameter |
| Centre conductor | Copper, Silver plated | Wire | 0.47 | mm |
| Dielectric | PTFE | | 1.48 | mm |
| Outer conductor | Copper, Silver plated | wrapped Foil - 100% coverage | 1.71 | mm |
| | Copper, Silver plated | Braid - 99% coverage | 2.11 | mm |
| Jacket | FEP | RAL 5015 - bl | 2.65 | mm |
| Tolerance of jacket | | | ± 0.1 | mm |
 |
| Electrical data | Jump to [Top] |
| Operating Frequency | | ≤ 40 | GHz |
| Nom. attenuation | Values and graph see below | Coefficient a | 0.71702 | |
| | | Coefficient b | 0.02892 | |
| CW Power | Values and graph see below | | | |
| Impedance | | 50 ± 2 | Ω |
| Capacitance | | 95 | pF/m |
| Propagation Velocity | | 70.6 | %of c |
| Signal Delay | | 4.72 | ns/m |
| Insulation Resist | | >100000000 | MΩm |
| Test Voltage | | 3.5 | kVrms |
| Operating Voltage | at sea level | 1.5 | kVrms |
 |
| General data | Jump to [Top] |
| Operating Temp min | | | -65 | °C |
| Operating Temp max | | | 165 | °C |
| Installation Temp min | | | -20 | °C |
| Installation Temp min | | | 60 | °C |
| Flame propagation | Fire Test a | | IEC 60332-1 | |
| | Fire Test b | | UL 1581 § 1080 (VW-1) | |
| Weight | | 2.1 | kg/100m |
| Static Bend Radius | | | 6 | mm |
| Dynamic Bend Radius | | | 20 | mm |
| Dynamic Bend Radius | | | 20 | mm |
 |
| Suitable connectors, grounding kits and installation material | Jump to [Top] |
| Cable groups | For details refer to the online coaxial connector catalogue or contact your nearest HUBER+SUHNER representative | Cable Group 1
| Y11
| |
 |
| Nominal attenuation and power | Jump to [Top] |
 |  |  |  |  | | Frequency | Attenuation* | Power** | Attenuation and power graph | | [GHz] | [dB/m] | [dB/ft] | [W] | | | 0.01 | 0.07 | 0.02 | 1400 | | 0.05 | 0.16 | 0.05 | 626 | | 0.10 | 0.23 | 0.07 | 443 | | 0.15 | 0.28 | 0.09 | 361 | | 0.20 | 0.33 | 0.10 | 313 | | 0.30 | 0.40 | 0.12 | 256 | | 0.40 | 0.47 | 0.14 | 221 | | 0.45 | 0.49 | 0.15 | 209 | | 0.50 | 0.52 | 0.16 | 198 | | 0.60 | 0.57 | 0.17 | 181 | | 0.80 | 0.66 | 0.20 | 157 | | 0.85 | 0.69 | 0.21 | 152 | | 0.90 | 0.71 | 0.22 | 148 | | 0.95 | 0.73 | 0.22 | 144 | | 1.00 | 0.75 | 0.23 | 140 | | 1.80 | 1.01 | 0.31 | 104 | | 1.90 | 1.04 | 0.32 | 102 | | 2.00 | 1.07 | 0.33 | 99 | | 2.40 | 1.18 | 0.36 | 90 | | 3.00 | 1.33 | 0.40 | 81 | | 4.00 | 1.55 | 0.47 | 70 | | 5.00 | 1.75 | 0.53 | 63 | | 6.00 | 1.93 | 0.59 | 57 | | 7.50 | 2.18 | 0.66 | 51 | | 8.00 | 2.26 | 0.69 | 49 | | 9.00 | 2.41 | 0.73 | 47 | | 10.00 | 2.56 | 0.78 | 44 | | 12.50 | 2.90 | 0.88 | 40 | | 15.00 | 3.21 | 0.98 | 36 | | 18.00 | 3.56 | 1.09 | 33 | | 20.00 | 3.79 | 1.15 | 31 | | 26.50 | 4.46 | 1.36 | 27 | | 33.00 | 5.07 | 1.55 | 24 | | 40.00 | 5.69 | 1.73 | 22 | | | | |
|
 |
| Please note: | Attenuation values at +25°C ambient temperature and sea level * Power values at +40°C ambient temperature and sea level ** |
| Required plug-in: | To see the 'Attenuation and power graph' the Adobe SVG Viewer version 3.0 or higher must be installed. |
 |
| Tests | Jump to [Top] |
| Following tests have been passed successfully. For any details please contact your nearest HUBER+SUHNER representative. |
| Test description | Specification / Paragraph / Method |
| Fire Test a | IEC 60332-1 |
| Fire Test b | UL 1581 § 1080 (VW-1) |